Archery Scores

 
Marshal's Login
User's Guide
  Scores Home Pages
 
SCA Archery Handbook
Atenveldt Archery Rules
Thrown Weapons Scores
 
  Royal Round
  Youth Royal Round
  IKAC / IKCAC
  Society Seasonal (SSAC)
  Grand Archery Tournament
 
General Users Guide
Name Search
Local Practices
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Dalibor Vilcekov

Name Kingdom Local Group
Dalibor Vilcekov Aethelmearc Delftwood


List of Shoots this person has Scores for

Scores for Standard Royal Round

Showing ALL scores
Show only scores less then one year old
Weapon Type Current Highest
Axe 33.0 33.0
Knife 24.0 25.7
Spear 22.0 22.3
Scores for Axe
All-time Potential High Score with a Axe 25 16 41
Average of All-time Scores with a Axe 18.0 8.6 26.6
Date Event Name Event Host Marshal Close end Far end Total*
8/16/23 Delftwood Wednesday Practice Delftwood Dalibor Vilcekov 20 16 36
8/22/23 Delftwood Tuesday Practice Delftwood Dalibor Vilcekov 25 8 33
7/17/22 Delftwood Sunday Practice Delftwood Dalibor Vilcekov 17 14 31
5/24/23 Delftwood Wednesday Practice Delftwood Dalibor Vilcekov 17 13 30
6/13/23 Delftwood Tuesday Practice Delftwood Dalibor Vilcekov 18 11 29
7/19/23 Delftwood Wednesday Practice Delftwood Dalibor Vilcekov 14 14 28
5/10/23 Delftwood Wednesday Practice Delftwood Amalie Reinhardt 17 10 27
9/18/22 Delftwood Wednesday Practice Delftwood Dalibor Vilcekov 17 8 25
7/12/23 Delftwood Wednesday Practice Delftwood Dalibor Vilcekov 18 5 23
9/9/23 A Day of Tournaments Delftwood Amalie Reinhardt 18 5 23
4/26/23 Delftwood Wednesday Practice Delftwood Dalibor Vilcekov 19 3 22
6/24/23 Coppertree War Muster Coppertree Dalibor Vilcekov 19 2 21
5/21/22 AEthelmearc War Practice Marche of the Debatable Lands Anastasie DeLamoure 15 3 18


Scores for Knife
All-time Potential High Score with a Knife 25 17 42
Average of All-time Scores with a Knife 19.2 3.3 22.5
Date Event Name Event Host Marshal Close end Far end Total*
6/13/22 Delftwood Weekly Practice Delftwood Eoin MacCogadhain 13 17 30
6/13/23 Delftwood Tuesday Practice Delftwood Dalibor Vilcekov 25 3 28
9/18/22 Delftwood Wednesday Practice Delftwood Dalibor Vilcekov 21 3 24
7/17/22 Delftwood Sunday Practice Delftwood Dalibor Vilcekov 23 0 23
5/24/23 Delftwood Wednesday Practice Delftwood Dalibor Vilcekov 19 3 22
7/12/23 Delftwood Wednesday Practice Delftwood Dalibor Vilcekov 16 6 22
8/16/23 Delftwood Wednesday Practice Delftwood Dalibor Vilcekov 19 3 22
8/22/23 Delftwood Tuesday Practice Delftwood Dalibor Vilcekov 19 3 22
6/13/22 Delftwood Weekly Practice Delftwood Eoin MacCogadhain 19 2 21
4/26/23 Delftwood Wednesday Practice Delftwood Dalibor Vilcekov 21 0 21
6/24/23 Coppertree War Muster Coppertree Dalibor Vilcekov 19 1 20
7/19/23 Delftwood Wednesday Practice Delftwood Dalibor Vilcekov 19 1 20
5/10/23 Delftwood Wednesday Practice Delftwood Amalie Reinhardt 17 1 18


Scores for Spear
All-time Potential High Score with a Spear 19 10 29
Average of All-time Scores with a Spear 12.4 4.6 17
Date Event Name Event Host Marshal Close end Far end Total*
7/17/22 Delftwood Sunday Practice Delftwood Dalibor Vilcekov 14 9 23
7/19/23 Delftwood Wednesday Practice Delftwood Dalibor Vilcekov 14 9 23
8/16/23 Delftwood Wednesday Practice Delftwood Dalibor Vilcekov 19 4 23
9/18/22 Delftwood Wednesday Practice Delftwood Dalibor Vilcekov 11 10 21
9/3/22 Delftwood Wylderwoode Delftwood Dalibor Vilcekov 13 7 20
8/22/23 Delftwood Tuesday Practice Delftwood Dalibor Vilcekov 13 7 20
6/13/23 Delftwood Tuesday Practice Delftwood Dalibor Vilcekov 12 7 19
4/26/23 Delftwood Wednesday Practice Delftwood Dalibor Vilcekov 15 1 16
7/12/23 Delftwood Wednesday Practice Delftwood Dalibor Vilcekov 13 3 16
6/24/23 Coppertree War Muster Coppertree Dalibor Vilcekov 13 1 14
5/24/23 Delftwood Wednesday Practice Delftwood Dalibor Vilcekov 10 2 12
6/13/22 Delftwood Weekly Practice Delftwood Eoin MacCogadhain 9 0 9
5/21/22 AEthelmearc War Practice Marche of the Debatable Lands Anastasie DeLamoure 5 0 5


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?R=35&NID=10742&Shoot=582&Show=ALL&DL=Y
Disclaimer and Copyright information
This is an UN-OFFICIAL site for the Atenveldt Archery