Archery Scores

 
Marshal's Login
User's Guide
  Scores Home Pages
 
SCA Archery Handbook
Atenveldt Archery Rules
Thrown Weapons Scores
 
  Royal Round
  Youth Royal Round
  IKAC / IKCAC
  Society Seasonal (SSAC)
  Grand Archery Tournament
 
General Users Guide
Name Search
Local Practices
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Wazo of Ambledune upon Skye

Name Kingdom Local Group
Wazo of Ambledune upon Skye Lochac Politarchopolis


List of Shoots this person has Scores for

Scores for 17A Lucky Target

Showing scores between 12/1/16 and 2/28/17
Show All Scores
Weapon Type (Age) Current Highest
Open Handbow 158.0 158.0
Scores for Open Handbow
Current Potential High Score with a Open Handbow 24 23 19 16 10 1 24 21 18 16 14 8 194
Average of Current Scores with a Open Handbow 21.1 17.0 14.0 8.6 3.5 0.1 20.8 17.4 13.5 11.9 5.4 1.9 135.2
Date (Age) Event Name Event Host Marshal A1 A2 A3 A4 A5 A6 B1 B2 B3 B4 B5 B6 Total*
2/28/17 Politarchopolis Monday Night Practice Politarchopolis Ulric of Ambledune 21 13 12 11 10 0 22 20 18 16 14 1 158
2/28/17 Politarchopolis Monday Night Practice Politarchopolis Ulric of Ambledune 21 17 16 13 8 1 17 15 14 13 9 5 149
2/19/17 Politarchopolis Practice Politarchopolis Ulric of Ambledune 24 20 19 16 0 0 23 16 13 12 1 0 144
2/28/17 Politarchopolis Monday Night Practice Politarchopolis Ulric of Ambledune 21 18 16 1 0 0 21 20 13 11 9 8 138
2/26/17 Politarchopolis Practice Politarchopolis Ulric of Ambledune 24 23 10 4 0 0 20 17 15 12 8 0 133
2/28/17 Politarchopolis Monday Night Practice Politarchopolis Ulric of Ambledune 20 16 15 10 4 0 24 17 13 12 1 0 132
2/26/17 Politarchopolis Practice Politarchopolis Ulric of Ambledune 18 12 9 4 0 0 23 21 16 14 0 1 118
2/19/17 Politarchopolis Practice Politarchopolis Ulric of Ambledune 20 17 15 10 6 0 16 13 6 5 1 0 109


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?R=35&NID=8780&Shoot=286&DL=Y
Disclaimer and Copyright information
This is an UN-OFFICIAL site for the Atenveldt Archery