Menu
Marshal's Login
User's Guide
  Scores Home Pages
 
  Rules
  Awards
  Marshal Rosters
  Marshal Forms
 
Archery Home
  Atlatl Round
  Royal Round
  IKAC / IKCAC
  Society Seasonal (SSAC)
  Grand Archery Tournament
 
General Users Guide
Name Search
Local Practices
Roster of Marshals
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Sir Jonathas Reinisch

Name Kingdom Local Group Order of Precedence
Sir Jonathas Reinisch Atlantia Dun Carraig Kingdom OP


List of Shoots this person has Scores for

Scores for Royal Round

Showing ALL scores
Show only scores less then one year old
Weapon Type Current Highest
Crossbow 104.0 121.7
Recurve -- 79.3
Period Handbow -- 37.0
Scores for Recurve
All-time Potential High Score with a Recurve 18 22 26 27 93
Average of All-time Scores with a Recurve 5.9 10.5 17.6 13.9 47.9
Date Event Name Event Host Marshal 40 Yard 30 Yard 20 Yard Timed Total*
7/9/02 Dun Carraig Practice Dun Carraig Jonathas Reinisch 11 22 24 24 81
7/25/01 From previous Score Keepers records Roxbury Mill Gregge the Archer 10 21 25 23 79
7/2/02 Dun Carraig Practice Dun Carraig Jonathas Reinisch 10 19 24 25 78
7/9/02 Dun Carraig Practice Dun Carraig Jonathas Reinisch 9 21 23 23 76
5/3/02 Dun Carraig Practice Dun Carraig Jonathas Reinisch 9 18 23 25 75
9/16/16 DC Practice Dun Carraig Jonathas Reinisch 4 14 26 27 71
5/3/02 Dun Carraig Practice Dun Carraig Jonathas Reinisch 9 16 21 23 69
6/15/04 DC Practice Dun Carraig Jonathas Reinisch 10 12 23 15 60
1/1/05 New Years Practice Dun Carraig Jonathas Reinisch 16 12 18 14 60
1/1/05 New Years Practice Dun Carraig Jonathas Reinisch 9 18 20 12 59
6/15/04 DC Practice Dun Carraig Jonathas Reinisch 9 13 21 14 57
5/4/03 Dun Carraig Practice Dun Carraig Jonathas Reinisch 2 15 16 23 56
4/25/15 DC Practice Dun Carraig Jonathas Reinisch 6 14 23 12 55
4/26/02 Dun Carraig Practice Dun Carraig Jonathas Reinisch 6 11 23 14 54
6/3/04 Dun Carraig Practice Dun Carraig Jonathas Reinisch 5 4 20 25 54
5/4/03 Dun Carraig Practice Dun Carraig Jonathas Reinisch 6 12 21 13 52
9/21/06 DC Practice Dun Carraig Jonathas Reinisch 12 12 13 15 52
4/26/02 Dun Carraig Practice Dun Carraig Jonathas Reinisch 3 11 20 17 51
4/27/03 Dun Carraig Practice Dun Carraig Jonathas Reinisch 4 18 12 17 51
6/15/04 DC Practice Dun Carraig Jonathas Reinisch 8 13 13 17 51
9/21/06 DC Practice Dun Carraig Jonathas Reinisch 7 9 19 16 51
8/16/07 DC Prac Dun Carraig Jonathas Reinisch 9 14 20 8 51
8/16/07 DC Prac Dun Carraig Jonathas Reinisch 8 19 17 7 51
8/24/12 DC Practice Dun Carraig Jonathas Reinisch 3 12 16 18 49
4/26/02 Dun Carraig Practice Dun Carraig Jonathas Reinisch 6 8 18 16 48
6/14/07 DC Practice Dun Carraig Jonathas Reinisch 11 10 18 9 48
7/20/04 DC Practice Dun Carraig Jonathas Reinisch 2 12 18 15 47
7/1/11 DC Practice Dun Carraig Jonathas Reinisch 4 4 23 16 47
7/1/11 DC Practice Dun Carraig Jonathas Reinisch 4 9 18 15 46
6/3/04 Dun Carraig Practice Dun Carraig Jonathas Reinisch 10 3 20 12 45
9/24/10 DC Practice Dun Carraig Jonathas Reinisch 1 9 15 20 45
9/21/06 DC Practice Dun Carraig Jonathas Reinisch 8 1 19 16 44
9/17/10 DC Practice Dun Carraig Jonathas Reinisch 6 3 19 16 44
8/24/12 DC Practice Dun Carraig Jonathas Reinisch 18 13 10 3 44
5/3/07 DC Practice Dun Carraig Jonathas Reinisch 4 12 15 12 43
5/3/07 DC Practice Dun Carraig Jonathas Reinisch 3 10 19 10 42
10/26/06 DC Practice Dun Carraig Jonathas Reinisch 4 3 21 13 41
10/19/06 DC Practice Dun Carraig Jonathas Reinisch 10 7 15 7 39
9/13/07 DC Practice Dun Carraig Jonathas Reinisch 3 9 14 13 39
5/4/03 Dun Carraig Practice Dun Carraig Jonathas Reinisch 6 6 15 11 38
3/12/02 Dun Carraig Practice Dun Carraig Jonathas Reinisch 9 6 15 7 37
5/3/07 DC Practice Dun Carraig Jonathas Reinisch 4 9 18 6 37
5/17/07 DC Practice Dun Carraig Jonathas Reinisch 5 12 16 4 37
5/3/07 DC Practice Dun Carraig Jonathas Reinisch 5 6 18 7 36
5/12/23 DC Practice Dun Carraig Jonathas Reinisch 0 5 14 14 33
5/17/07 DC Practice Dun Carraig Jonathas Reinisch 0 2 17 13 32
5/17/07 DC Practice Dun Carraig Jonathas Reinisch 1 8 12 11 32
3/12/02 Dun Carraig Practice Dun Carraig Jonathas Reinisch 0 11 11 9 31
4/27/03 Dun Carraig Practice Dun Carraig Jonathas Reinisch 2 7 11 10 30
5/12/23 DC Practice Dun Carraig Jonathas Reinisch 2 3 11 10 26
7/3/08 Weekly Practice Jonathas Reinisch 0 7 13 5 25
5/17/07 DC Practice Dun Carraig Jonathas Reinisch 0 6 10 5 21
7/3/08 Weekly Practice Jonathas Reinisch 1 3 8 4 16


Scores for Crossbow
All-time Potential High Score with a Crossbow 28 30 30 42 130
Average of All-time Scores with a Crossbow 18.8 22.5 25.8 27.5 94.6
Date Event Name Event Host Marshal 40 Yard 30 Yard 20 Yard Timed Total*
6/28/07 DC Practice Dun Carraig Jonathas Reinisch 27 28 29 42 126
11/21/10 DC Practice Dun Carraig Jonathas Reinisch 26 27 29 42 124
4/27/12 DC Practice Dun Carraig Jonathas Reinisch 26 29 28 38 121
6/21/07 DC Practice Dun Carraig Jonathas Reinisch 26 28 30 36 120
4/20/07 KAC Practice Dun Carraig Jonathas Reinisch 24 28 30 37 119
6/21/07 DC Practice Dun Carraig Jonathas Reinisch 26 29 30 34 119
6/17/11 DC Practice Dun Carraig Jonathas Reinisch 25 28 29 37 119
10/11/06 Extra Practice Dun Carraig Jonathas Reinisch 27 28 30 33 118
4/20/07 KAC Practice Dun Carraig Jonathas Reinisch 26 28 30 34 118
6/19/08 Weekly Practice Dun Carraig Jonathas Reinisch 28 28 28 34 118
4/15/11 DC Practice Dun Carraig Jonathas Reinisch 28 29 28 33 118
10/11/06 Extra Practice Dun Carraig Jonathas Reinisch 26 29 30 32 117
10/19/06 DC Practice Dun Carraig Jonathas Reinisch 28 30 30 29 117
6/28/07 DC Practice Dun Carraig Jonathas Reinisch 27 28 27 35 117
7/23/10 DC Practice Dun Carraig Jonathas Reinisch 23 28 30 36 117
6/5/08 Weekly Practice Dun Carraig Jonathas Reinisch 25 27 29 35 116
5/4/10 DC Practice Dun Carraig Jonathas Reinisch 22 28 30 36 116
4/15/11 DC Practice Dun Carraig Jonathas Reinisch 25 27 28 36 116
9/21/06 DC Practice Dun Carraig Jonathas Reinisch 26 27 29 33 115
10/10/06 Extra Practice Dun Carraig Jonathas Reinisch 27 27 30 31 115
11/21/10 DC Practice Dun Carraig Jonathas Reinisch 24 26 30 35 115
10/7/11 DC Practice Dun Carraig Jonathas Reinisch 23 29 30 33 115
5/11/12 DC Practice Dun Carraig Jonathas Reinisch 27 26 29 33 115
10/26/06 DC Practice Dun Carraig Jonathas Reinisch 28 26 30 30 114
4/6/07 DC Practice Dun Carraig Jonathas Reinisch 23 23 28 40 114
4/20/07 KAC Practice Dun Carraig Jonathas Reinisch 26 28 28 32 114
10/11/06 Extra Practice Dun Carraig Jonathas Reinisch 27 26 30 30 113
10/19/06 DC Practice Dun Carraig Jonathas Reinisch 23 28 28 34 113
6/28/07 DC Practice Dun Carraig Jonathas Reinisch 26 25 28 34 113
6/19/08 Weekly Practice Dun Carraig Jonathas Reinisch 28 26 28 31 113
5/11/12 DC Practice Dun Carraig Jonathas Reinisch 23 27 27 36 113
4/26/07 KAC Practice Dun Carraig Jonathas Reinisch 24 22 30 36 112
6/21/07 DC Practice Dun Carraig Jonathas Reinisch 22 27 28 35 112
7/31/10 Weekly Practice Dun Carraig Jonathas Reinisch 26 28 29 29 112
9/16/11 DC Practice Dun Carraig Jonathas Reinisch 21 29 30 32 112
9/21/06 DC Practice Dun Carraig Jonathas Reinisch 23 28 28 32 111
10/19/06 DC Practice Dun Carraig Jonathas Reinisch 26 26 29 30 111
4/26/07 KAC Practice Dun Carraig Jonathas Reinisch 20 27 29 35 111
3/18/11 DC Practice Dun Carraig Jonathas Reinisch 25 27 26 33 111
10/19/06 DC Practice Dun Carraig Jonathas Reinisch 26 29 30 25 110
7/2/10 DC Practice Dun Carraig Jonathas Reinisch 24 27 29 30 110
8/6/10 DC Practice Dun Carraig Jonathas Reinisch 26 26 29 29 110
8/27/10 Dc Practice Dun Carraig Jonathas Reinisch 18 28 29 35 110
8/27/10 Dc Practice Dun Carraig Jonathas Reinisch 25 27 26 32 110
9/17/06 Practice Dun Carraig Jonathas Reinisch 22 26 30 31 109
10/10/06 Extra Practice Dun Carraig Jonathas Reinisch 26 26 30 27 109
4/20/07 KAC Practice Dun Carraig Jonathas Reinisch 24 29 27 29 109
7/26/07 DC Practice Dun Carraig Jonathas Reinisch 25 24 26 34 109
5/1/08 DC Practice Dun Carraig Jonathas Reinisch 21 26 28 34 109
4/27/12 DC Practice Dun Carraig Jonathas Reinisch 21 24 29 35 109
9/17/06 Practice Dun Carraig Jonathas Reinisch 21 25 28 34 108
10/11/06 Extra Practice Dun Carraig Jonathas Reinisch 24 26 29 29 108
6/21/07 DC Practice Dun Carraig Jonathas Reinisch 22 23 27 36 108
7/26/07 DC Practice Dun Carraig Jonathas Reinisch 25 25 26 32 108
9/16/11 DC Practice Dun Carraig Jonathas Reinisch 21 26 29 32 108
7/13/12 DC Practice Dun Carraig Jonathas Reinisch 20 24 27 37 108
10/26/06 DC Practice Dun Carraig Jonathas Reinisch 23 25 30 29 107
4/6/07 DC Practice Dun Carraig Jonathas Reinisch 20 26 27 34 107
7/23/10 DC Practice Dun Carraig Jonathas Reinisch 24 26 30 27 107
8/6/10 DC Practice Dun Carraig Jonathas Reinisch 25 27 27 28 107
6/26/15 DC Practice Dun Carraig Jonathas Reinisch 19 28 28 32 107
7/21/23 DC Practice Dun Carraig Jonathas Reinisch 19 25 28 35 107
9/21/06 DC Practice Dun Carraig Jonathas Reinisch 22 26 27 31 106
4/19/07 DC Practice Dun Carraig Jonathas Reinisch 24 24 28 30 106
10/1/09 DC Practice Dun Carraig Jonathas Reinisch 25 22 27 32 106
5/29/08 weekly practice Jonathas Reinisch 25 21 28 31 105
6/5/08 Weekly Practice Dun Carraig Jonathas Reinisch 21 29 30 25 105
10/22/09 DC Practice Dun Carraig Jonathas Reinisch 21 24 27 33 105
9/16/11 DC Practice Dun Carraig Jonathas Reinisch 22 24 28 31 105
7/5/23 SOAP Archery Practice Stierbach Jonathas Reinisch 23 23 27 32 105
5/21/09 DC Practice Dun Carraig Jonathas Reinisch 20 22 27 35 104
5/4/10 DC Practice Dun Carraig Jonathas Reinisch 21 25 28 30 104
5/18/12 DC Practice Dun Carraig Jonathas Reinisch 19 27 29 29 104
6/15/06 DC Practice Dun Carraig Jonathas Reinisch 24 25 27 27 103
9/17/06 Practice Dun Carraig Jonathas Reinisch 18 26 27 32 103
4/6/07 DC Practice Dun Carraig Jonathas Reinisch 21 26 27 29 103
4/19/07 DC Practice Dun Carraig Jonathas Reinisch 19 27 28 29 103
8/20/10 DC Practice Dun Carraig Jonathas Reinisch 17 23 28 35 103
4/19/07 DC Practice Dun Carraig Jonathas Reinisch 20 26 29 27 102
7/12/13 DC Practice Dun Carraig Jonathas Reinisch 21 26 26 29 102
10/5/06 dc practice Dun Carraig Jonathas Reinisch 20 25 29 27 101
10/26/06 DC Practice Dun Carraig Jonathas Reinisch 20 24 29 28 101
11/21/10 DC Practice Dun Carraig Jonathas Reinisch 22 25 26 28 101
5/9/14 DC Practice Dun Carraig Jonathas Reinisch 18 23 24 36 101
6/15/06 DC Practice Dun Carraig Jonathas Reinisch 20 27 26 27 100
6/10/11 DC Practice Dun Carraig Jonathas Reinisch 20 22 28 30 100
8/16/13 DC Practice Dun Carraig Jonathas Reinisch 16 21 28 35 100
5/23/14 DC Practice Dun Carraig Jonathas Reinisch 20 23 27 30 100
7/23/23 DC Practice Dun Carraig Jonathas Reinisch 16 24 27 33 100
4/13/06 DC Pracice Dun Carraig Jonathas Reinisch 25 23 28 23 99
6/19/08 Weekly Practice Dun Carraig Jonathas Reinisch 23 25 27 24 99
5/21/10 DC Practice Dun Carraig Jonathas Reinisch 15 24 28 32 99
8/20/10 DC Practice Dun Carraig Jonathas Reinisch 17 25 28 29 99
7/28/05 DC Practice Dun Carraig Jonathas Reinisch 22 25 26 25 98
7/28/06 DC Practice Dun Carraig Jonathas Reinisch 22 25 26 25 98
5/1/08 DC Practice Dun Carraig Jonathas Reinisch 22 19 25 32 98
4/9/10 DC Practice Dun Carraig Jonathas Reinisch 15 25 29 29 98
7/2/10 DC Practice Dun Carraig Jonathas Reinisch 21 27 26 24 98
7/17/23 DC Practice Dun Carraig Jonathas Reinisch 24 26 23 25 98
7/28/05 DC Practice Dun Carraig Jonathas Reinisch 21 25 27 24 97
4/13/06 DC Prac Dun Carraig Jonathas Reinisch 19 21 29 28 97
5/4/06 DC Practice Dun Carraig Jonathas Reinisch 25 22 28 22 97
7/28/06 DC Practice Dun Carraig Jonathas Reinisch 21 25 27 24 97
9/3/09 DC Practice Dun Carraig Jonathas Reinisch 18 24 26 29 97
5/28/10 DC Practice Dun Carraig Jonathas Reinisch 13 19 30 35 97
8/20/10 DC Practice Dun Carraig Jonathas Reinisch 15 26 26 30 97
3/21/14 DC Practice Dun Carraig Jonathas Reinisch 19 24 23 31 97
4/11/14 DC Practice Dun Carraig Jonathas Reinisch 20 16 27 34 97
5/4/06 DC Practice Dun Carraig Jonathas Reinisch 25 21 25 25 96
5/21/10 DC Practice Dun Carraig Jonathas Reinisch 16 25 28 27 96
10/7/11 DC Practice Dun Carraig Jonathas Reinisch 18 19 28 31 96
6/6/15 DC Practice Dun Carraig Jonathas Reinisch 17 24 27 28 96
4/28/17 DC practice Dun Carraig Jonathas Reinisch 17 25 25 29 96
7/23/23 DC Practice Dun Carraig Jonathas Reinisch 19 19 28 30 96
7/28/05 DC Practice Dun Carraig Jonathas Reinisch 18 22 28 27 95
7/28/05 DC Practice Dun Carraig Jonathas Reinisch 21 26 25 23 95
7/28/06 DC Practice Dun Carraig Jonathas Reinisch 18 22 28 27 95
7/28/06 DC Practice Dun Carraig Jonathas Reinisch 21 26 25 23 95
10/26/06 DC Practice Dun Carraig Jonathas Reinisch 18 22 27 28 95
7/20/04 DC Practice Dun Carraig Jonathas Reinisch 23 22 26 23 94
5/1/08 DC Practice Dun Carraig Jonathas Reinisch 23 13 26 32 94
5/8/08 Weekly Practice Dun Carraig Jonathas Reinisch 19 27 28 20 94
5/8/08 Weekly Practice Dun Carraig Jonathas Reinisch 21 21 24 28 94
7/20/04 DC Practice Dun Carraig Jonathas Reinisch 22 24 23 24 93
7/26/07 DC Practice Dun Carraig Jonathas Reinisch 19 22 25 27 93
5/29/08 weekly practice Jonathas Reinisch 11 22 28 32 93
5/29/08 weekly practice Jonathas Reinisch 18 21 25 29 93
4/30/09 DC Practice Dun Carraig Jonathas Reinisch 18 26 25 24 93
5/21/09 DC Practice Dun Carraig Jonathas Reinisch 14 20 24 35 93
7/5/13 DC Practice Dun Carraig Jonathas Reinisch 18 14 27 34 93
7/20/13 DC Practice Dun Carraig Jonathas Reinisch 16 22 28 27 93
9/6/13 DC Practice Dun Carraig Jonathas Reinisch 18 20 27 28 93
9/6/13 DC Practice Dun Carraig Jonathas Reinisch 18 20 28 27 93
5/4/06 DC Practice Dun Carraig Jonathas Reinisch 19 23 27 23 92
9/10/10 DC Practice Dun Carraig Jonathas Reinisch 17 23 25 27 92
4/18/14 DC Practice Dun Carraig Jonathas Reinisch 15 24 28 25 92
9/3/09 DC Practice Dun Carraig Jonathas Reinisch 18 21 25 27 91
7/13/12 DC Practice Dun Carraig Jonathas Reinisch 12 17 26 36 91
8/25/05 DC Practice Dun Carraig Jonathas Reinisch 20 24 24 22 90
4/13/06 DC Pracice Dun Carraig Jonathas Reinisch 19 21 27 23 90
6/15/06 DC Practice Dun Carraig Jonathas Reinisch 19 20 24 27 90
10/22/09 DC Practice Dun Carraig Jonathas Reinisch 18 15 27 30 90
8/25/05 DC Practice Dun Carraig Jonathas Reinisch 16 22 29 22 89
6/12/08 Weekly Practice Dun Carraig Jonathas Reinisch 10 20 29 30 89
4/30/09 DC Practice Dun Carraig Jonathas Reinisch 19 20 24 26 89
8/25/05 DC Practice Dun Carraig Jonathas Reinisch 19 20 28 21 88
4/6/07 DC Practice Dun Carraig Jonathas Reinisch 15 16 27 30 88
4/26/07 KAC Practice Dun Carraig Jonathas Reinisch 17 18 27 26 88
7/9/09 DC Practice Dun Carraig Jonathas Reinisch 16 21 26 25 88
7/28/05 DC Practice Dun Carraig Jonathas Reinisch 22 21 28 16 87
4/4/14 DC Practice Dun Carraig Jonathas Reinisch 14 21 24 28 87
7/21/23 DC Practice Dun Carraig Jonathas Reinisch 20 22 22 22 86
8/25/05 DC Practice Dun Carraig Jonathas Reinisch 18 18 25 24 85
10/1/09 DC Practice Dun Carraig Jonathas Reinisch 18 18 24 25 85
4/6/06 DC Pratice Dun Carraig Jonathas Reinisch 8 24 26 26 84
5/18/06 DC Practice Dun Carraig Jonathas Reinisch 17 14 27 26 84
7/2/09 DC Practice Dun Carraig Jonathas Reinisch 15 18 21 30 84
4/9/10 DC Practice Dun Carraig Jonathas Reinisch 3 27 26 28 84
7/28/05 DC Practice Dun Carraig Jonathas Reinisch 16 18 26 23 83
4/6/06 DC Pratice Dun Carraig Jonathas Reinisch 15 23 25 20 83
4/26/07 KAC Practice Dun Carraig Jonathas Reinisch 12 19 27 25 83
8/20/09 DC Practice Dun Carraig Jonathas Reinisch 9 23 26 25 83
2/24/17 DC Practice Dun Carraig Jonathas Reinisch 20 20 22 21 83
4/20/06 DC Pract Dun Carraig Jonathas Reinisch 19 20 24 19 82
6/15/06 DC Practice Dun Carraig Jonathas Reinisch 12 19 28 23 82
6/12/08 Weekly Practice Dun Carraig Jonathas Reinisch 9 24 28 21 82
7/5/23 SOAP Archery Practice Stierbach Jonathas Reinisch 14 23 19 26 82
5/18/06 DC Practice Dun Carraig Jonathas Reinisch 16 19 22 24 81
5/21/09 DC Practice Dun Carraig Jonathas Reinisch 11 20 26 24 81
7/9/09 DC Practice Dun Carraig Jonathas Reinisch 13 18 26 24 81
4/18/15 DC Practice Dun Carraig Jonathas Reinisch 16 22 26 17 81
4/28/17 DC practice Dun Carraig Jonathas Reinisch 13 17 24 27 81
9/11/15 DC Practice Dun Carraig Jonathas Reinisch 16 15 22 27 80
6/30/23 DC Practice Dun Carraig Jonathas Reinisch 17 17 22 24 80
7/2/02 Dun Carraig Practice Dun Carraig Jonathas Reinisch 16 18 24 21 79
5/30/14 DC Practice Dun Carraig Jonathas Reinisch 12 22 25 19 78
6/15/04 DC Practice Dun Carraig Jonathas Reinisch 20 14 23 20 77
7/8/04 DC Practice Dun Carraig Jonathas Reinisch 7 21 29 20 77
7/8/04 DC Practice Dun Carraig Jonathas Reinisch 9 20 25 22 76
7/7/23 DC Practice Dun Carraig Jonathas Reinisch 16 19 23 18 76
7/9/02 Dun Carraig Practice Dun Carraig Jonathas Reinisch 18 18 22 17 75
4/30/10 DC Practice Dun Carraig Jonathas Reinisch 9 21 24 20 74
7/8/04 DC Practice Dun Carraig Jonathas Reinisch 7 16 28 22 73
6/14/19 DC Practice Dun Carraig Jonathas Reinisch 14 18 19 22 73
6/15/04 DC Practice Dun Carraig Jonathas Reinisch 8 19 21 24 72
6/30/23 DC Practice Dun Carraig Jonathas Reinisch 6 16 18 32 72
7/2/02 Dun Carraig Practice Dun Carraig Jonathas Reinisch 14 18 22 17 71
7/9/09 DC Practice Dun Carraig Jonathas Reinisch 8 20 20 22 70
6/15/04 DC Practice Dun Carraig Jonathas Reinisch 14 24 20 11 69
4/6/06 DC Pratice Dun Carraig Jonathas Reinisch 11 17 23 18 69
6/14/19 DC Practice Dun Carraig Jonathas Reinisch 10 17 19 23 69
4/23/09 DC Practice Dun Carraig Jonathas Reinisch 9 20 22 15 66
4/23/09 DC Practice Dun Carraig Jonathas Reinisch 17 15 11 21 64
6/29/04 DC Practice Dun Carraig Jonathas Reinisch 6 16 17 18 57
4/14/05 DC Practice Dun Carraig Jonathas Reinisch 4 11 23 17 55
1/27/06 Testingy Dun Carraig Jonathas Reinisch 2 2 2 2 8
1/27/06 Testing Dun Carraig Jonathas Reinisch 1 1 1 2 5
1/27/06 Testing Dun Carraig Jonathas Reinisch 1 1 1 1 4
10/1/06 Practice Dun Carraig Jonathas Reinisch 1 1 1 1 4
10/25/06 Test Dun Carraig Jonathas Reinisch 1 1 1 1 4
1/28/08 DC Practice Dun Carraig Jonathas Reinisch 1 1 1 1 4


Scores for Period Handbow
All-time Potential High Score with a Period Handbow 7 9 19 16 51
Average of All-time Scores with a Period Handbow 2.1 6.0 13.5 10.7 32.3
Date Event Name Event Host Marshal 40 Yard 30 Yard 20 Yard Timed Total*
6/16/05 DC Practice Dun Carraig Jonathas Reinisch 6 1 17 16 40
6/28/07 DC Practice Dun Carraig Jonathas Reinisch 0 9 13 16 38
4/14/05 DC Practice Dun Carraig Jonathas Reinisch 0 6 19 11 36
6/28/07 DC Practice Dun Carraig Jonathas Reinisch 3 9 15 9 36
6/16/05 DC Practice Dun Carraig Jonathas Reinisch 2 3 18 11 34
6/16/05 DC Practice Dun Carraig Jonathas Reinisch 6 3 12 13 34
9/8/05 DC Practice Dun Carraig Jonathas Reinisch 1 8 8 15 32
6/28/07 DC Practice Dun Carraig Jonathas Reinisch 0 9 15 7 31
7/26/07 DC Practice Dun Carraig Jonathas Reinisch 7 9 10 5 31
9/8/05 DC Practice Dun Carraig Jonathas Reinisch 0 3 16 10 29
7/26/07 DC Practice Dun Carraig Jonathas Reinisch 0 7 13 8 28
4/14/05 DC Practice Dun Carraig Jonathas Reinisch 0 5 6 7 18


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?R=2&NID=3&Shoot=2&Show=ALL&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the Atlantia Archery